Skip to main content

Specialized 2FO Roost Flat

Specialized 2FO Roost Flat
  • Color: Black/Slate
  • Color: Oak Green/Black
  • Color: Cast Umber
$120.00
Please select options Unavailable

Details

If you're looking for a versatile MTB shoe that can transition from hot laps in the park to cold beers at the base without missing a step, then look no further. The 2FO Roost Flat brings a casual, relaxed vibe with all the right DNA to get sendy on the bike. It combines a durable leather and textile upper, cushioned EVA foam midsole and relaxed fit last that can stand up to the rigors of daily trail use without sacrificing off-the-bike comfort and style. Last but not least, a new SlipNot ST rubber sole delivers unsurpassed flat-pedal grip and connection when things get rowdy.

- Approximate weight: 360g (1/2 pair, Size 42).
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Cushioned EVA foam midsole for comfort and impact absorption.
- Leather and textile upper with added protection keeps you comfortable and is built to last.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Lacing
Upper Leather and textile
Midsole EVA foam
Outsole SlipNot ST rubber
Weight 360g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Slate / 36 888818683505 61621-3036 210000030660
Black/Slate / 37 888818680672 61621-3037 210000030661
Black/Slate / 38 888818685714 61621-3038 210000019722
Black/Slate / 38.5 888818682904 61621-30385 210000019721
Black/Slate / 39 888818680658 61621-3039 210000019720
Black/Slate / 39.5 888818684847 61621-30395 210000025836
Black/Slate / 40 888818682676 61621-3040 210000019719
Black/Slate / 40.5 888818680245 61621-30405 210000022544
Black/Slate / 41 888818685387 61621-3041 210000019718
Black/Slate / 41.5 888818683901 61621-30415 210000022545
Black/Slate / 42 888818680597 61621-3042 210000019717
Black/Slate / 42.5 888818682843 61621-30425 210000030662
Black/Slate / 43 888818685738 61621-3043 210000019716
Black/Slate / 43.5 888818683802 61621-30435 210000019715
Black/Slate / 44 888818684700 61621-3044 210000019714
Black/Slate / 44.5 888818682140 61621-30445 210000019713
Black/Slate / 45 888818686094 61621-3045 210000019712
Black/Slate / 45.5 888818683291 61621-30455 210000019711
Black/Slate / 46 888818682225 61621-3046 210000019710
Oak Green/Black / 37 888818681983 61621-3237 210000025835
Oak Green/Black / 40 888818684717 61621-3240 210000019706
Oak Green/Black / 40.5 888818681679 61621-32405 210000025506
Oak Green/Black / 42 888818680344 61621-3242 210000019703
Oak Green/Black / 43.5 888818682898 61621-32435 210000019700

Reviews