Details
Let's get something clear, the Stumpjumper EVO Alloy isn't a "normal" trail bike. It's built to get gnarly, plain, and simple. Featuring the same all-new design as its carbon brethren including an adjustable head tube angle, 150mm of performance tuned travel, the adaptability of S-Sizing, and SWAT Door integration in a lightweight yet tough M5 Alloy chassis, you're going to be able to bomb down trails that you thought you couldn't touch without a full-blown DH rig.
Spec'd with a no-fuss SRAM NX Eagle 12-speed drivetrain, bomber 30mm-wide alloy wheels, and plush Fox FLOAT Performance suspension, there's no question the Stumpjumper EVO Comp Alloy is dressed to shred.
- All the travel in the world is useless without the proper shock tuning and kinematics. For the new Stumpjumper EVO design, we prioritized kinematic performance. Applying lessons learned while developing the Enduro, then following that with more than 1,000 hours of field and suspension lab development, we've not only improved the pedaling performance of the Stumpjumper, but we've made it more capable, agile, and lively. We increased anti-squat, so the suspension better resists pedal bob, and we further improved bump performance on square-edge hits. Bottom line? This thing shreds trails, not legs.
- Rider-First Engineered frames use a size-specific approach to ride characteristics that ensures benchmark handling and flawless performance, regardless of frame or rider size. Whether you're a jump-happy grom riding an S1, or a DH-fiend giant in need of the lengthy S6, you'll experience the same ride traits, rail-sharp cornering, and balanced front and rear stiffness, at the lightest-possible weight.
- The S-Sizing geometry of the new Stumpjumper EVO is our most progressive yet. Long, low, slack, short offset fork, steeper seat tube angle, these are requirements for modern progressive riding. But not everyone jibs the same way, which is why the geo on the new Stumpjumper EVO is fully adjustable with six different settings. You can adjust the BB height by 10mm, you can adjust your head angle by two-degrees, and you can make these adjustments independently of each other. Finally, if you want to go full-party mullet-mode, the EVO lets you run a 27.5-inch rear wheel mated with a 29-inch front.
- We introduced the SWAT door on the Stumpjumper in 2016, adding room IN your frame for those "oh sh**t" necessities like pumps and spare tubes, and immediately rendering jersey pockets redundant."
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm | 800mm | 800mm |
Stem Length | 40mm | 40mm | 50mm | 50mm | 50mm | 50mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 100mm | 125mm | 150mm | 170mm | 170mm | 190mm |
Stack | 614mm | 617mm | 626mm | 635mm | 644mm | 654mm |
Reach | 410mm | 428mm | 448mm | 475mm | 498mm | 528mm |
Headtube Length | 95mm | 95mm | 105mm | 115mm | 125mm | 135mm |
Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
BB Height | 335mm | 340mm | 340mm | 340mm | 340mm | 340mm |
BB Drop | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Trail | 131mm | 131mm | 131mm | 131mm | 131mm | 131mm |
Fork Length (full) | 561mm | 571mm | 571mm | 571mm | 571mm | 571mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 734mm | 756mm | 780mm | 809mm | 838mm | 873mm |
Chainstay Length | 441mm | 441mm | 441mm | 441mm | 451mm | 451mm |
Wheelbase | 1172mm | 1195mm | 1219mm | 1249mm | 1288mm | 1322mm |
Top-tube Length (horizontal) | 541mm | 564mm | 590mm | 623mm | 647mm | 679mm |
Bike Standover Height | 746mm | 749mm | 757mm | 760mm | 784mm | 792mm |
Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle | 78° | 77.6° | 77.2° | 76.9° | 77° | 77° |
Max Seatpost Insertion | 190mm | 190mm | 210mm | 230mm | 250mm | 270mm |
Min Seatpost Insertion | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
S1 | S2 | S3 | S4 | S5 | S6 |
4'11" - 5'3" | 5'2" - 5'8" | 5'5" - 5'11" | 5'8" - 6'2" | 5'10" - 6'4" | 6'2" - 6'8" |
Specs
Frame | M5 Alloy chassis and rear-end, asymmetrical design, 29" Trail Geometry with S-Sizing, SWAT™ Door integration, head tube angle adjustment, horst pivot BB adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of trave |
---|---|
Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, S1:150mm of travel, S2-S6:160mm of travel |
Rear Shock | FOX FLOAT X Performance, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSR adjustment, S1:210x50mm, S2-S6:210x55mm |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Hubs |
Front: Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h Rear: Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Tires |
Front: Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" Rear: Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 29x2.3" |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Crankset | SRAM NX Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm |
Chainrings | Steel, 30T |
Shifters | SRAM NX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette/Freewheel | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Chain | SRAM NX Eagle, 12-speed |
Brakes |
Front: SRAM Code R, 4-piston caliper, hydraulic disc, 220mm Rear: SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm width |
Stem | Alloy Trail Stem, 35mm bar bore |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 175mm, S6: 190mm |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Smoke/Black / S4 | 888818752478 | 96322-5304 | 210000024567 |